REMA Fx500
Is our mid range offering from Rema fitting into a budget making it hard to ignore. When we looked at what was on offer in the market it was fair to say the competition is huge with vast levels of quality and plenty of compromises.
The FX 500 is very close to it’s bigger brother the FX 550 with the only difference being a smaller blade capacity and a manual scribe system placed on the front of the machine.
The FX 500 is programmable and sports nothing but the best utilizing a a siemens touch screen controller. Rapid fence positioning via ball screw, and unbelievable sliding table just to name a few features.
The FX 50o is available in different table lengths and has many options available based on customer requirements, so talk to us about your needs and we will be happy to provide you with further information.
Cutting parameters | |
The diameter of the main saw | ⌀ 300 – Φ450 mm |
Vertical height of the main saw | |
for ⌀300 saw | 0 – 75 mm |
for ⌀350 saw | 15 -100 mm |
for ⌀400 saw | 40 – 125 mm |
for ⌀450 saw | 73 – 150 mm |
Height adjustment of the main saw at an angle of 45 ° | |
for ⌀300 saw | 0 – 50 mm |
for ⌀350 saw | 10 – 70 mm |
for ⌀400 saw | 28 – 85 mm |
for ⌀450 saw | 50 -105 mm |
Tilting of the circular saw | 0 – 45 ° / (option) 0 – 46 ° |
Sawing length using an auxiliary table | |
with a strip at the back of the table | for a movable table 250 = 2500 mm |
with a strip at the back of the table | for a movable table 300 = 3000 mm |
with a strip at the back of the table | for movable table 320 = 3200 mm |
with a strip at the back of the table | for movable table 390 = 3700 mm |
Sawing width when using a bumper on the side table | |
Bumper | 50 – 1750 mm |
Slide (from – to) | 1965 – 3200 mm |
Bumper with digital readout | 50 – 1630 mm |
Max. distance of the longitudinal guide from the saw | 1400 mm |
Drive Unit Parameters | |
Main engine power | 6 kW / (option) 7.5 kW |
Power of the undercutting spindle motor | 0.75 kW |
The diameter of the circular saw undercutting spindle | ⌀ 120 – Φ130 mm |
Rotational speed of the scoring spindle | 8500 rpm |
The diameter of the main spindle nose | ⌀ 30 mm |
Diameter of the undercutting spindle | ⌀ 20 mm |
Main spindle speed | 3500 rpm, 4500 rpm, 6000 rpm |
Available Dimensions | |
Dimensions of the movable table | table 250: 416 x 2500 mm |
Dimensions of the movable table | table 300: 416 x 3010 mm |
Dimensions of the movable table | 320 table: 416 x 3200 mm |
Dimensions of the movable table | table 390: 416 x 3900 mm |
Table dimensions | 705 x 1500 mm |
Table working height | 890 mm |
Dimensions of the saw | |
length | for table version 250 = 3000 mm |
length | for table version 300 = 3500 mm |
length | for table version 320 = 3700 mm |
length | for table version 390 = 4400 mm |
width | 3900 + extension, 5000 mm in total |
maximum height | 1950 mm |
The outer diameter of the sawdust extraction – the upper cover | ⌀ 80 mm |
The outer diameter of the sawdust extraction – bottom suction cup | ⌀ 125 mm |
Lower suction air demand | 900 m 3 / h |
Upper cover air demand | 360 m 3 / h |
Air velocity in suction nozzles | 28 m / s |
Mass | 1250 kg |